The following table shows the starting game time based on the age group for the Winter Season 2023:
FRIDAYS | Age Groups | Age Groups | Age Groups | Notes |
5:20pm | 7 years | NetSetGo | | |
6:15pm | 8 years | | | |
| | | | |
SATURDAYS | | | | |
8:00am | 9 years | 10 years | | |
09:20am | 11 years | 12 years | | |
10:35am | 13 years | 14 years | Intermediate Divisions 3 & 4 | *Intermediate are split over 2 timeslots |
11:55am | Intermediate Divisions 1 & 2 | *17 years Div 3 & 4 | Tri Series 23s | *Intermediate and 17 years are split over 2 timeslots |
1:15pm | *17 years Div 1 & 2 | 21 years | Tri Series Opens | *17 years are split over 2 timeslots |
2:30pm | Seniors (Odd Divisions in Round 1 e.g. Div 1/3/...) | Seniors (Even Divisions in Round 2 e.g. Div 2/4/..) | Tri Series Championship | |
3:45pm | Seniors (Even Divisions in Round 1 e.g. Div 2/4...) | Seniors (Odd Divisions in Round 2 e.g. Div 1/3/...) | | |
Refer to the Fixtures for individual games times per week once they are released.
Comments